| Owner Names | Site No | Site Street | Site City/ST/ZIP | Auction Date | Judgement | Default Mtg Amt | Default Amt | |
| HENRY BARBARA | 1304 | PACIFIC LN | PHOENIX OR 97535-6620 | 12/4/2009 | $ 145,749.35 | $ 147,200.00 | $ 9,861.41 | |
| WHITSON CHRIS M | 2045 | SANDRA PL | MEDFORD OR 97504-4849 | 12/14/2009 | $ 175,000.00 | $ 175,000.00 | $ 18,380.05 | |
| CURRY MICHAEL P & LINDA R | 3074 | WOODBRIAR DR | MEDFORD OR 97504-4966 | 12/11/2009 | $ 140,728.15 | $ 130,000.00 | $ 10,131.88 | |
| LEHMAN CATHY J | 915 | VILLAGE CIR | MEDFORD OR 97504-9671 | 12/10/2009 | $ 265,900.84 | $ 268,800.00 | $ 14,659.80 | |
| LEWIS CARROLL B & MICHELLE C | 9420 | HIGHWAY 62 | EAGLE POINT OR 97524-9630 | 9/8/2009 | $ 322,214.39 | $ 325,500.00 | $ 11,070.60 | |
| MAPEL GREGORY A & LISA C | 1048 | PUMPKIN RDG | EAGLE POINT OR 97524-9043 | 8/14/2009 | $ 417,134.25 | $ 417,000.00 | $ 12,472.85 | |
| CHRISTIANSEN CHRIS | 97 | MALLORY LN | OR | 8/17/2009 | $ 148,270.69 | $ 148,000.00 | $ 8,995.70 | |
| PETERS ERIN L | 2481 | W MCANDREWS RD | MEDFORD OR 97501-2240 | 7/10/2009 | $ 167,740.50 | $ 167,500.00 | $ 5,967.55 | |
| ROADY FERN & PAIGE | 116 | BLACK OAK DR | MEDFORD OR 97504-7704 | 8/14/2009 | $ 425,082.01 | $ 429,600.00 | $ 27,778.69 | |
| MAGATELLI MICHAEL P | 10035 | BLACKWELL RD | CENTRAL POINT OR 97502-9667 | 1/7/2010 | $ 244,742.17 | $ 232,500.00 | $ 5,180.05 | |
| ARTNER ERIC J & LISA L | 2210 | E BARNETT RD 7 | MEDFORD OR 97504-8685 | 5/29/2009 | $ 173,925.00 | $ 173,925.00 | $ 7,084.26 | |
| PAGE MARC | 10390 | HIGHWAY 140 | EAGLE POINT OR 97524-4599 | 12/8/2009 | $ 610,193.88 | $ 622,500.00 | $ 34,836.84 | |
| RODRIGUEZ ALVARO | 2986 | MERRIMAN RD | MEDFORD OR 97501-1273 | 8/28/2009 | $ 241,300.00 | $ 241,300.00 | $ 10,424.90 | |
| DEEN RUSSELL G & LISA | 9544 | BUTTE FALLS HWY | EAGLE POINT OR 97524-4523 | 8/28/2009 | $ 143,346.63 | $ 148,000.00 | $ 7,790.72 | |
| NORTHUP JODY A | 4567 | BEAGLE RD | WHITE CITY OR 97503-9590 | 8/28/2009 | $ 182,478.36 | $ 183,000.00 | $ 18,034.41 | |
| ALARCON & ELIZABETH G | 1843 | VALLEY VIEW DR | MEDFORD OR 97504-2109 | 8/27/2009 | $ 208,253.02 | $ 218,400.00 | $ 11,392.71 | |
| SIMONSON BARBARA | 2861 | PINECREST CT | MEDFORD OR 97504-3650 | 8/27/2009 | $ 168,113.70 | $ 184,000.00 | $ 10,874.68 | |
| LEONARD MICHAEL J | 3701 | ROSS LN | CENTRAL POINT OR 97502-1159 | 8/26/2009 | $ 206,773.44 | $ 238,000.00 | $ 12,393.86 | |
| DOVCI JEFFREY & CHRISTINE | 814 | AMERMAN ST | PHOENIX OR 97535-7729 | 8/26/2009 | $ 508,815.41 | $ 480,000.00 | $ 17,930.03 | |
| RIDPATH ROBERT M | 17935 | E EVANS CREEK RD | ROGUE RIVER OR 97537-9794 | $ 309,378.05 | ||||
| STONE ALTON J | 2697 | HAWAIIAN AVE | MEDFORD OR 97504-5088 | 1/6/2010 | $ 225,774.79 | $ 226,000.00 | $ 12,256.54 | |
| MACKENZIE MATTHEW E | 2000 | PINEDALE ST | MEDFORD OR 97504-5167 | 1/6/2010 | $ 245,000.00 | $ 245,000.00 | $ 10,809.61 | |
| BROWN GREGORY K | 2795 | RANDOLPH ST | MEDFORD OR 97504-8583 | 8/13/2009 | $ 205,565.89 | $ 208,900.00 | $ 15,763.00 | |
| GOO WILFRED T W & AMY M | 412 | S 1ST ST | CENTRAL POINT OR 97502-2207 | 8/14/2009 | $ 161,026.64 | $ 160,650.00 | $ 8,073.28 | |
| WELCH MARK E | 3141 | HUMBUG CREEK RD | JACKSONVILLE OR 97530-9619 | 12/7/2009 | $ 236,714.66 | $ 249,000.00 | $ 15,617.43 | |
| VIAR ELMO B & JODI | 1212 | WEDGEWOOD DR | CENTRAL POINT OR 97502-2980 | 12/11/2009 | $ 242,292.10 | $ 229,500.00 | $ 32,819.35 | |
| NIX DAVID I & LINDSAY D | 1161 | MARILEE ST | CENTRAL POINT OR 97502-2973 | 12/11/2009 | $ 292,407.98 | $ 293,550.00 | $ 33,082.11 | |
| TOUZET ERIC P A | 1310 | SWAYZE LN | MEDFORD OR 97501-3981 | 12/11/2009 | $ 200,135.79 | $ 201,832.00 | $ 10,541.64 | |
| ENDERLIN JUDY | 405 | J ST | MEDFORD OR 97501-3558 | 12/21/2009 | $ 153,749.99 | $ 153,750.00 | $ 7,937.74 | |
| HARRIS C FRANK | 1990 | FOOTS CREEK R FORK RD | GOLD HILL OR 97525-9711 | 12/18/2009 | $ 74,448.88 | $ 15,226.77 | ||
| THIELE RON | 2392 | THORN OAK DR | MEDFORD OR 97501-1857 | 12/18/2009 | $ 192,934.82 | $ 193,600.00 | $ 6,984.34 | |
| LAZARO KELLY E | 108 | S MAIN ST | PHOENIX OR 97535-6631 | 12/9/2009 | $ 114,446.79 | $ 115,000.00 | ||
| ROGUE RIVER HOLDINGS LLC | 5205 | N RIVER RD | GOLD HILL OR 97525-5704 | 1/5/2010 | $ 2,531,125.87 | $ 2,500,000.00 | $ 111,647.94 | |
| MACORMIC ZACHARIAH D | 609 | CATHERINE ST | MEDFORD OR 97501-3507 | 1/4/2010 | $ 175,323.22 | $ 180,000.00 | $ 6,645.24 | |
| ROMERO LEROY | 411 | FREEMAN RD | CENTRAL POINT OR 97502-2509 | 12/30/2009 | $ 149,197.11 | $ 7,047.00 | ||
| HUBBARD DON | 6096 | LOST CREEK RD | EAGLE POINT OR 97524 | 12/23/2009 | $ 315,000.00 | $ 285,000.00 | $ 10,106.25 | |
| BURNS JACK W & LAURA J | 550 | VAN WEY CIR | EAGLE POINT OR 97524-9769 | 8/19/2009 | $ 290,329.30 | $ 300,000.00 | $ 21,775.98 | |
| BANRY LINCOLN C & LAURA D | 1481 | KINGS HWY | MEDFORD OR 97501-4010 | 12/7/2009 | $ 350,707.00 | $ 350,000.00 | $ 14,752.87 | |
| SIMS DAVID L & GAYLE J | 20 | MILL CREEK DR | PROSPECT OR 97536-9728 | 12/8/2009 | $ 97,998.72 | $ 103,377.00 | $ 4,774.02 | |
| SIMS DAVID L & GAYLE J | 20 | MILL CREEK DR | PROSPECT OR 97536-9728 | 12/8/2009 | $ 97,998.72 | $ 103,377.00 | $ 4,774.02 | |
| NEWSOME ERNEST G & JESSICCA | 1069 | N ROSS LN | MEDFORD OR 97501-1831 | 12/7/2009 | $ 206,899.02 | $ 198,400.00 | $ 8,051.30 | |
| NICK JEFFERY W & BOBBIE L | 851 | JUANITA WAY | CENTRAL POINT OR 97502-2882 | 8/17/2009 | $ 238,261.79 | $ 242,000.00 | $ 10,130.30 | |
| CRIMMEL GRANT R & ELAINE E | 6099 | ROGUE RIVER HWY | GRANTS PASS OR 97527-4384 | 8/17/2009 | $ 306,893.81 | $ 307,798.00 | $ 11,956.20 | |
| LECLAIR TRENT W | 210 | E NEVADA ST | ASHLAND OR 97520-1026 | 8/17/2009 | $ 114,010.93 | $ 113,871.00 | $ 2,538.73 | |
| MEEKINS RANDALL D & CINDLY L | 5637 | SADDLE RIDGE DR | MEDFORD OR 97504-9118 | 8/19/2009 | $ 833,885.67 | $ 832,000.00 | $ 34,645.70 | |
| LEDBETTER DEBORAH L | 546 | PEARL ST | MEDFORD OR 97504-6832 | 8/18/2009 | $ 130,760.10 | $ 126,750.00 | $ 10,179.09 | |
| BUFFHAM MATTHEW L & LINZIE M | 352 | LIVE OAK LOOP | CENTRAL POINT OR 97502-2478 | 9/28/2009 | $ 185,599.00 | $ 185,600.00 | $ 7,520.40 | |
| ALDEN DANIEL & ERICA | 718 | BROAD ST | MEDFORD OR 97501-2308 | 8/10/2009 | $ 154,750.11 | $ 158,400.00 | $ 4,843.24 | |
| POULTON KEITH W & HEATHER | 2941 | CRATER LAKE AVE | MEDFORD OR 97504-4751 | 8/24/2009 | $ 346,500.00 | $ 346,500.00 | $ 53,010.93 | |
| BALLARD STEPHEN G & BARBARA L | 309 | CHERRY WOOD | EAGLE POINT OR 97524-6629 | 8/24/2009 | $ 358,299.19 | $ 359,300.00 | $ 15,712.36 | |
| LYLE-GOLDBERG LINDA | 301 | VALLEY VIEW DR | MEDFORD OR 97504-6975 | |||||
| MACIAS HERIBERTO G & ANA | 429 | CLOVER LN | MEDFORD OR 97501-2111 | 8/31/2009 | $ 223,927.31 | $ 224,000.00 | $ 11,393.12 | |
| RONEY ROBERT W | 255 | N DEANJOU AVE | EAGLE POINT OR 97524-6502 | 8/31/2009 | $ 164,942.93 | $ 171,000.00 | $ 9,289.56 | |
| GUCHES DOUGLAS & REBECCA | 5350 | BOUNTY LN | MEDFORD OR 97502-3281 | 8/11/2009 | $ 831,762.72 | $ 800,000.00 | ||
| BRAGER LOUIS J & LYNN S | 1482 | ROGUE RIVER HWY | GOLD HILL OR 97525-9820 | 1/11/2010 | $ 411,402.07 | $ 417,000.00 | $ 14,914.35 | |
| BERRY MICHAEL W & DONNA M | 960 | HARMONY LN | ASHLAND OR 97520-3420 | 1/6/2010 | $ 219,000.00 | $ 259,000.00 | $ 6,387.50 | |
| SNYDER DEVON | 1104 | W 4TH ST | MEDFORD OR 97501-2662 | 12/17/2009 | $ 227,298.05 | $ 208,000.00 | $ 6,222.30 | |
| DEVAUGHN JAMES A & TONJA L | 26 | N BUCHANAN AVE | EAGLE POINT OR 97524-6647 | 12/10/2009 | $ 99,772.89 | $ 100,000.00 | $ 13,541.71 | |
| LEE LONNY R | 5615 | ROGUE RIVER DR | EAGLE POINT OR 97524-7761 | 12/10/2009 | $ 388,282.71 | $ 400,000.00 | $ 20,703.08 | |
| STARR JOHN M & ERICA L | 2668 | TABLE ROCK RD | MEDFORD OR 97501-1525 | 8/21/2009 | $ 244,430.32 | $ 245,883.00 | $ 16,361.28 | |
| STARR JOHN M & ERICA L | 2668 | TABLE ROCK RD | MEDFORD OR 97501-1525 | 8/21/2009 | $ 244,430.32 | $ 245,883.00 | $ 16,361.28 | |
| DOYLE RICHARD D & MAUREEN C | 5616 | SADDLE RIDGE DR | MEDFORD OR 97504-9118 | 12/11/2009 | $ 1,031,394.31 | $ 1,000,000.00 | $ 20,087.60 | |
| CABLE CHARLES R JR | 930 | LEAFWOOD DR | EAGLE POINT OR 97524-7807 | 8/26/2009 | $ 316,411.16 | $ 321,500.00 | $ 15,746.66 | |
| WEBB JAMES W | 632 | OAK WOOD | EAGLE POINT OR 97524-6615 | 8/31/2009 | $ 431,900.00 | $ 431,900.00 | $ 58,153.08 | |
| SHAVER RAY & COLLEEN M | 705 | PENNSYLVANIA AVE | MEDFORD OR 97501-2552 | 9/3/2009 | $ 171,880.00 | $ 172,000.00 | $ 11,333.59 | |
| MCPHERSON DEBBIE | 3126 | ALAMEDA ST 115 | MEDFORD OR 97504-8675 | 12/11/2009 | $ 190,538.10 | $ 194,320.00 | $ 29,558.82 | |
| SHEW MARK R & LEANN | 132 | MACE RD | MEDFORD OR 97501-1263 | 12/11/2009 | $ 169,967.95 | $ 168,760.00 | $ 20,778.74 | |
| SHAFER JOSEPH D & YVONNE M | 7813 | QUEBEC CIR | WHITE CITY OR 97503-1132 | 8/12/2009 | $ 215,746.15 | $ 226,446.00 | $ 11,077.78 | |
| BACKEN BRYAN | 1940 | BLUEGRASS DR | CENTRAL POINT OR 97502-3645 | 12/9/2009 | $ 357,412.15 | $ 362,500.00 | $ 12,495.13 | |
| ASHLAND HILLS STABLES LLC | 2007 | E HILLS DR | ASHLAND OR 97520-4103 | 7/8/2009 | $ 1,063,726.37 | $ 1,050,000.00 | ||
| YOUNG MATTHEW J | 279 | TYLER AVE | CENTRAL POINT OR 97502-2781 | 12/11/2009 | $ 177,546.17 | $ 169,600.00 | $ 46,043.85 | |
| SKEETERS JACOB L & STACIE R | 262 | S 2ND ST | CENTRAL POINT OR 97502-2212 | 8/21/2009 | $ 208,431.21 | $ 210,206.00 | $ 10,162.14 | |
| ESPINOSA PAUL | 164 | S KEENE WAY DR | MEDFORD OR 97504-7545 | 1/11/2010 | $ 192,308.38 | $ 199,200.00 | $ 10,479.70 | |
| TROY KATHERINE | 1018 | PUMPKIN RDG | EAGLE POINT OR 97524-9043 | 5/26/2009 | $ 417,000.00 | $ 417,000.00 | $ 12,681.00 | |
| WHITE ANNE T | 253 | MT ECHO ST | MEDFORD OR 97504-7500 | 8/19/2009 | $ 330,520.67 | $ 315,000.00 | $ 5,965.52 | |
| MILLER EVAN D & CRYSTAL C | 2603 | PARKWOOD VILLAGE LN | CENTRAL POINT OR 97502-3536 | 12/14/2009 | $ 277,131.41 | $ 282,662.00 | $ 13,920.82 | |
| BOWEN ROBERT W | 2061 | LENORA LN | CENTRAL POINT OR 97502-1664 | 12/14/2009 | $ 179,135.36 | $ 180,000.00 | $ 12,846.87 | |
| CLARKSON IVAN M & WANDA E | 3685 | OLD STAGE RD | CENTRAL POINT OR 97502-1137 | 12/14/2009 | $ 302,658.63 | $ 280,000.00 | $ 13,142.47 | |
| VINEYARD JOHN P & EVA M | 4627 | HATHAWAY DR | MEDFORD OR 97504-9680 | 12/14/2009 | $ 378,086.42 | $ 377,588.00 | $ 13,886.66 | |
| ROSSETTO KEITH F & DEBBIE G | 2732 | DONNA LEE DR | MEDFORD OR 97504-8808 | 12/14/2009 | $ 326,470.78 | $ 325,000.00 | $ 47,096.10 | |
| HURN TIM A | 2625 | LUCKY LN | MEDFORD OR 97501-4145 | 12/14/2009 | $ 247,376.27 | $ 250,000.00 | $ 11,993.38 | |
| DAMOS JOSEPH & JENNY | 827 | PALM ST | MEDFORD OR 97501-2540 | 12/14/2009 | $ 190,701.48 | $ 190,000.00 | $ 22,070.08 | |
| JABLONSKI ANDREA | 128 | S KEENE WAY DR | MEDFORD OR 97504-7510 | 12/9/2009 | $ 85,585.97 | $ 4,349.55 | ||
| DOMME CAROL | 625 | KINGS CT | CENTRAL POINT OR 97502-2122 | 12/9/2009 | $ 210,164.12 | $ 215,000.00 | $ 15,506.14 | |
| TURNER WINFIELD I & JANET D | 155 | ASHLAND ACRES RD | ASHLAND OR 97520-9603 | 12/14/2009 | $ 996,893.25 | $ 996,000.00 | $ 60,238.25 | |
| TEMPLETON RICHARD J | 2573 | HOWARD AVE | MEDFORD OR 97501-1212 | 12/14/2009 | $ 104,321.93 | $ 116,800.00 | $ 5,603.22 | |
| BARCOMB BRIAN & JACQUELINE | 3457 | PRAIRIE LN | WHITE CITY OR 97503-1573 | 12/11/2009 | $ 183,273.71 | $ 168,403.00 | $ 3,131.40 | |
| SOLOMON GEORGE W III | 2344 | HOWARD AVE | MEDFORD OR 97501-1319 | 12/14/2009 | $ 193,314.43 | $ 188,100.00 | $ 220,966.95 | |
| COVOLO PAUL J & MARGO P | 7411 | STONEFIELD DR | WHITE CITY OR 97503-1461 | 12/14/2009 | $ 202,005.95 | $ 199,120.00 | $ 37,730.93 | |
| MYERS DOROTHY L | 126 | FAWN CIR | SHADY COVE OR 97539 | $ 133,264.76 | $ 134,000.00 | $ 9,705.50 | ||
| SEIFERT APRIL | 264 | BEATTY ST | MEDFORD OR 97501-5880 | 8/24/2009 | $ 153,406.94 | $ 153,000.00 | $ 21,290.46 | |
| DOREN KEVIN J | 1230 | DAISY CIR | CENTRAL POINT OR 97502-1890 | 8/17/2009 | $ 152,227.65 | $ 160,000.00 | $ 6,315.95 | |
| LUBBERS GREG & SHELLY | 1755 | HART ST | MEDFORD OR 97501-4417 | 8/17/2009 | $ 194,568.59 | $ 188,000.00 | $ 7,139.35 | |
| MERCADO CARLOS | 8065 | 25TH ST | WHITE CITY OR 97503-1547 | 8/24/2009 | $ 163,505.34 | $ 168,750.00 | $ 5,968.75 | |
| TERSIEFF LILLIAN N | 1022 | W 10TH ST | MEDFORD OR 97501-3020 | 8/19/2009 | $ 160,237.20 | $ 156,000.00 | $ 2,797.14 | |
| SCOTT STEVEN | 9530 | S F LITTLE BUTTE CIR | OR | 8/25/2009 | $ 349,558.61 | $ 350,000.00 | $ 6,562.50 | |
| DURHAM WARREN J & ANNE-MARIE | 3031 | CLEARVIEW AVE | MEDFORD OR 97501-7502 | 12/14/2009 | $ 216,732.27 | $ 216,750.00 | $ 23,069.46 | |
| KELLY RYAN P & HEATHER N | 3080 | VIA VERDE CIR | WHITE CITY OR 97503-1429 | 12/14/2009 | $ 160,721.18 | $ 160,000.00 | $ 20,609.05 | |
| SAGE DEV LLC | 247 | OTIS ST | ASHLAND OR 97520-1125 | |||||
| STRICKLER WILLIAM S | 555 | UPPER APPLEGATE RD | JACKSONVILLE OR 97530-9184 | 12/14/2009 | $ 281,065.97 | $ 288,000.00 | $ 33,013.20 | |
| BARTLETT MARK & DENISE | 171 | ECHO WAY | EAGLE POINT OR 97524-9801 | 7/24/2009 | $ 435,908.54 | $ 436,500.00 | $ 35,847.50 | |
| GILL ALBERT J & VICKI L | 176 | E GREGORY RD | CENTRAL POINT OR 97502-9428 | 12/2/2009 | $ 288,398.03 | $ 288,000.00 | $ 9,316.45 | |
| OFFORD RYAN D & MONIQUE L | 309 | WILLOW SPRINGS DR | TALENT OR 97540-9682 | 12/3/2009 | $ 292,537.06 | $ 292,000.00 | $ 18,386.02 | |
| TOROSSIAN JOSEPH | 2361 | STONEFIELD WAY | MEDFORD OR 97501-1890 | 11/30/2009 | $ 188,518.70 | $ 184,000.00 | $ 7,044.60 | |
| FOGLEMAN TONY | 909 | CANTRALL RD | JACKSONVILLE OR 97530-9157 | 8/7/2009 | $ 484,026.30 | $ 494,000.00 | $ 27,073.79 | |
| COX DANIEL S | 650 | FARNSWORTH DR | CENTRAL POINT OR 97502-1971 | 8/12/2009 | $ 182,424.90 | $ 186,150.00 | $ 8,332.05 | |
| ANDERSON GREGORY E | 611 | DRIFTWOOD PL | MEDFORD OR 97501-3783 | 8/5/2009 | $ 213,433.10 | $ 208,800.00 | $ 11,156.22 | |
| JACOBSEN JAMES E | 2707 | EAGLE CREEK DR | WHITE CITY OR 97503-1592 | 8/10/2009 | $ 216,873.84 | $ 218,500.00 | $ 10,040.95 | |
| DEATRICK MICHAEL | 315 | KING ST | MEDFORD OR 97501-3445 | 8/10/2009 | $ 146,987.26 | $ 150,675.00 | $ 6,375.30 | |
| KIRKPATRICK KEVIN & CATHERIN | 12250 | OBENCHAIN RD | EAGLE POINT OR 97524 | 8/10/2009 | $ 123,225.68 | $ 135,000.00 | $ 5,151.10 | |
| KERN KRIS J & BOBBIE J | 1876 | ROBERTS RD | MEDFORD OR 97504-5345 | 8/10/2009 | $ 173,971.95 | $ 180,000.00 | $ 6,742.15 | |
| ELO ROBERT E & DEBRA D | 536 | OAK ST | CENTRAL POINT OR 97502-2433 | 8/11/2009 | $ 190,894.58 | $ 196,000.00 | $ 7,762.45 | |
| ARCHERD & DRESNER LLC | 180 | LITHIA WAY 103 | ASHLAND OR |
